Regular Season Standings
| Team | GP | W | L | T | PTS | GD | GF | GA | W% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 7 | 0 | 0 | 21 | +48 | 61 | 13 | 100.0 | |
| 2. | 7 | 5 | 2 | 0 | 15 | +9 | 46 | 37 | 71.4 | |
| 3. | 7 | 5 | 2 | 0 | 15 | +6 | 33 | 27 | 71.4 | |
| 4. | 7 | 4 | 3 | 0 | 12 | -2 | 30 | 32 | 57.1 | |
| 5. | 7 | 3 | 4 | 0 | 9 | +2 | 31 | 29 | 42.9 | |
| 6. | 7 | 2 | 5 | 0 | 6 | -19 | 24 | 43 | 28.6 | |
| 7. | 7 | 1 | 6 | 0 | 3 | -18 | 26 | 44 | 14.3 | |
| 8. | 7 | 1 | 6 | 0 | 3 | -26 | 18 | 44 | 14.3 |
Playoff Standings
|
A & S United
1st Place |
||||
|
L33T
3rd Place |
||||
|
Stallions
5th Place |
||||
|
Villa
7th Place |
