Regular Season Standings
| Team | GP | W | L | T | PTS | GD | GF | GA | W% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 7 | 1 | 0 | 21 | +27 | 48 | 21 | 87.5 | |
| 2. | 8 | 6 | 1 | 1 | 19 | +19 | 52 | 33 | 81.3 | |
| 3. | 8 | 4 | 4 | 0 | 12 | +4 | 32 | 28 | 50.0 | |
| 4. | 8 | 4 | 4 | 0 | 12 | +19 | 53 | 34 | 50.0 | |
| 5. | 8 | 3 | 4 | 1 | 10 | -1 | 45 | 46 | 43.8 | |
| 6. | 8 | 2 | 5 | 1 | 7 | -15 | 29 | 44 | 31.3 | |
| 7. | 8 | 0 | 7 | 1 | 1 | -53 | 14 | 67 | 6.3 |
