Regular Season Standings | Group A
| Team | GP | W | L | T | OTL | PTS | GD | GF | GA | PIM | W% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 0 | 0 | 0 | 8 | +26 | 32 | 6 | 00:00 | 100.0 | |
| 2. | 4 | 4 | 0 | 0 | 0 | 8 | +27 | 33 | 6 | 00:00 | 100.0 | |
| 3. | 4 | 3 | 1 | 0 | 0 | 6 | +15 | 28 | 13 | 00:00 | 75.0 | |
| 4. | 4 | 3 | 1 | 0 | 0 | 6 | +4 | 17 | 13 | 00:00 | 75.0 | |
| 5. | 4 | 2 | 2 | 0 | 0 | 4 | +5 | 15 | 10 | 00:00 | 50.0 | |
| 6. | 4 | 1 | 2 | 1 | 0 | 3 | -5 | 12 | 17 | 00:00 | 37.5 | |
| 7. | 4 | 1 | 2 | 1 | 0 | 3 | -13 | 13 | 26 | 00:00 | 37.5 | |
| 8. | 4 | 1 | 3 | 0 | 0 | 2 | +0 | 15 | 15 | 00:00 | 25.0 | |
| 9. | 4 | 0 | 4 | 0 | 0 | 0 | -24 | 6 | 30 | 00:00 | 0.0 | |
| 10. | 4 | 0 | 4 | 0 | 0 | 0 | -35 | 1 | 36 | 00:00 | 0.0 |
Playoff Standings | Championship Bracket
|
|
|
Winner of F-A
1st Place |
||||||||||||||||||||||||||||
|
|
Winner of C- E
|
|||||||||||||||||||||||||||||
|
Winner of C- D
|
||||||||||||||||||||||||||||||
|
Winner of C-A
3rd Place |
Playoff Standings | Consolation Bracket
|
YT U19 Colombia
1st Place |
