Leading Teams
| Scoring | ||
|---|---|---|
| Goal Scored | USA | 25 |
| Assists | Switzerland | 21 |
| Points | Switzerland | 44 |
| Discipline | ||
| Minor | Czech Republic | 21 |
| Major | Italy | 0 |
| Match | Italy | 0 |
| Misconduct | Italy | 0 |
| Game Misconduct | Italy | 0 |
| Game Ejection | Italy | 0 |
| Bench Minor | Italy | 0 |
| Double Minor | Italy | 0 |
| Penalty Shot | Italy | 0 |
| PIM | Italy | 00:00 |
| Goaltending | ||
| Saves | Italy | 47 |
| Save Percentage | Italy | 73.438 |
| Goals Against | USA | 9 |
| Goals Against Average | Italy | 0.000 |
Leading Players
| Scoring | ||
|---|---|---|
| Goal Scored | ROTHEN, Patrick | 6 |
| Assists | Connole, Chris | 5 |
| Points | Connole, Chris | 10 |
| Discipline | ||
| Minor | Roux, Dustin | 5 |
| Goaltending |
Team Profiles
Standings
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | USA | 5 | 10 |
| 2 | France | 5 | 7 |
| 3 | Czech Republic | 5 | 6 |
| 4 | Switzerland | 5 | 4 |
| 5 | Italy | 5 | 3 |
| 6 | Chinese Taipei | 5 | 0 |
