Men · Open · AAA · SUPER CENTRAL REGION
Leading Teams
| Defense | ||
|---|---|---|
| Tackles | Chicago Wolverines | 0 |
| Sacks | Chicago Wolverines | 0 |
| Fumble Recovery | Chicago Wolverines | 0 |
| Interceptions | Chicago Wolverines | 0 |
| Safety | Chicago Wolverines | 0 |
| Touchdown- Rushing | Chicago Wolverines | 0 |
| Passing | ||
| Attempt- Passing | Chicago Wolverines | 0 |
| Completion | Chicago Wolverines | 0 |
| Yards- Passing | Chicago Wolverines | 0 |
| Interceptions | Chicago Wolverines | 0 |
| Touchdown Pass | Chicago Wolverines | 0 |
| Receiving | ||
| Attempt- Receiving | Chicago Wolverines | 0 |
| Yards- Receiving | Chicago Wolverines | 0 |
| Reception | Chicago Wolverines | 0 |
| Fumbles | Chicago Wolverines | 0 |
| Touchdown- Rushing | Chicago Wolverines | 0 |
| Rushing | ||
| Attempt- Rushing | Chicago Wolverines | 0 |
| Yards- Rushing | Chicago Wolverines | 0 |
| Fumbles | Chicago Wolverines | 0 |
| Touchdown- Rushing | Chicago Wolverines | 0 |
| Special Teams- Kick Returns | ||
| Return- Kick | Chicago Wolverines | 0 |
| Yards- Kick Returns | Chicago Wolverines | 0 |
| Long- Kick | Chicago Wolverines | 0 |
| Touchdown- Rushing | Chicago Wolverines | 0 |
| Special Teams- Kickers | ||
| Attempt- Field Goal | Chicago Wolverines | 0 |
| Field Goal- Made | Chicago Wolverines | 0 |
| Attempt- Extra Point | Chicago Wolverines | 0 |
| Extra Point- Made | Chicago Wolverines | 0 |
| Long- Kick | Chicago Wolverines | 0 |
| Special Teams- Punt Returns | ||
| Return- Punt | Chicago Wolverines | 0 |
| Yards- Returning | Chicago Wolverines | 0 |
| Long- Punt Retun | Chicago Wolverines | 0 |
| Touchdown- Rushing | Chicago Wolverines | 0 |
| Special Teams- Punters | ||
| Attempt- Punt | Chicago Wolverines | 0 |
| Yards- Punting | Chicago Wolverines | 0 |
| Long- Punt | Chicago Wolverines | 0 |
Leading Players
| Defense | ||
|---|---|---|
| Passing | ||
| Receiving | ||
| Rushing | ||
| Special Teams- Kick Returns | ||
| Special Teams- Kickers | ||
| Special Teams- Punt Returns | ||
| Special Teams- Punters |
Team Profiles
Standings
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | Team 2 | 36 | 42 |
| 2 | Nashville Storm | 10 | 40 |
| 3 | Capital City Stealth | 10 | 37 |
| 4 | Traverse City (MI) Wolves | 10 | 34 |
| 5 | Bridge City (IA) Knights | 10 | 34 |
| 6 | Indianapolis Tornados | 10 | 34 |