Regular Season Standings
| Team | GP | W | L | T | PTS | PD | PF | PA | W% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 36 | 2 | 34 | 0 | 42 | -654 | 293 | 947 | 5.6 | |
| 2. | 10 | 10 | 0 | 0 | 40 | +264 | 341 | 77 | 100.0 | |
| 3. | 10 | 9 | 1 | 0 | 37 | +159 | 267 | 108 | 90.0 | |
| 4. | 10 | 8 | 2 | 0 | 34 | +188 | 361 | 173 | 80.0 | |
| 5. | 10 | 8 | 2 | 0 | 34 | +69 | 141 | 72 | 80.0 | |
| 6. | 10 | 8 | 2 | 0 | 34 | +50 | 156 | 106 | 80.0 | |
| 7. | 10 | 6 | 4 | 0 | 28 | +91 | 209 | 118 | 60.0 | |
| 8. | 9 | 6 | 3 | 0 | 27 | +48 | 123 | 75 | 66.7 | |
| 9. | 8 | 3 | 5 | 0 | 17 | -54 | 135 | 189 | 37.5 | |
| 10. | 6 | 3 | 3 | 0 | 15 | -13 | 52 | 65 | 50.0 | |
| 11. | 9 | 1 | 8 | 0 | 12 | -148 | 92 | 240 | 11.1 |
