Regular Season Standings
| Team | GP | W | L | T | PTS | GD | GF | GA | W% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 10 | 0 | 2 | 62.28 | +36 | 41 | 5 | 91.7 | |
| 2. | 12 | 9 | 2 | 1 | 60.09 | +37 | 51 | 14 | 79.2 | |
| 3. | 12 | 7 | 3 | 2 | 57.91 | +24 | 35 | 11 | 66.7 | |
| 4. | 12 | 8 | 4 | 0 | 57.91 | +16 | 37 | 21 | 66.7 | |
| 5. | 12 | 7 | 3 | 2 | 57.91 | +7 | 30 | 23 | 66.7 | |
| 6. | 12 | 7 | 5 | 0 | 56.46 | +7 | 26 | 19 | 58.3 | |
| 7. | 12 | 4 | 5 | 3 | 54.27 | -7 | 22 | 29 | 45.8 | |
| 8. | 12 | 4 | 6 | 2 | 53.54 | -23 | 23 | 46 | 41.7 | |
| 9. | 11 | 3 | 6 | 2 | 52.59 | -11 | 14 | 25 | 36.4 | |
| 10. | 12 | 3 | 7 | 2 | 52.09 | -20 | 19 | 39 | 33.3 | |
| 11. | 11 | 3 | 7 | 1 | 51.78 | -12 | 12 | 24 | 31.8 | |
| 12. | 12 | 1 | 7 | 4 | 50.63 | -13 | 13 | 26 | 25.0 | |
| 13. | 12 | 0 | 11 | 1 | 47.00 | -41 | 15 | 56 | 4.2 |
