Regular Season Standings
| Team | GP | W | L | T | PTS | GD | GF | GA | W% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 5 | 1 | 0 | 59.90 | +23 | 27 | 4 | 83.3 | |
| 2. | 7 | 5 | 0 | 2 | 59.87 | +18 | 27 | 9 | 85.7 | |
| 3. | 7 | 3 | 3 | 1 | 55.00 | -2 | 15 | 17 | 50.0 | |
| 4. | 7 | 1 | 2 | 4 | 54.03 | -8 | 10 | 18 | 42.9 | |
| 5. | 7 | 2 | 5 | 0 | 52.08 | -14 | 9 | 23 | 28.6 | |
| 6. | 6 | 0 | 5 | 1 | 48.87 | -17 | 1 | 18 | 8.3 | |
| 7. | 0 | 0 | 0 | 0 | 0.00 | +0 | 0 | 0 | 0.0 |
