North American Football League

5775 Glenridge Dr. NE Suite 100B, Atlanta, GA 30328

Powered by RSportz  
· Men · Open · AAA · NAFL 2011 Season

Regular Season Standings | North East Region

Team GP W L T PTS PD PF PA W%
· Glove-Cities (NY) Colonials 0 0 0 0 0 +0 0 0 0.0
· Tri-State Bulldogs 0 0 0 0 0 +0 0 0 0.0
· Hampton Roads (VA) Hurricanes 0 0 0 0 0 +0 0 0 0.0
· DC Explosion 0 0 0 0 0 +0 0 0 0.0
· South Jersey Lynx 0 0 0 0 0 +0 0 0 0.0
· Finger Lakes (NY) Impact 0 0 0 0 0 +0 0 0 0.0
· Southern Tier (NY) Warriors 0 0 0 0 0 +0 0 0 0.0
· Glens Falls (NY) Green Jackets 0 0 0 0 0 +0 0 0 0.0
· Virginia Steelers 0 0 0 0 0 +0 0 0 0.0

Regular Season Standings | South East Region

Team GP W L T PTS PD PF PA W%
· Team 1 0 0 0 0 0 +0 0 0 0.0
· Team 2 0 0 0 0 0 +0 0 0 0.0
· Team 3 0 0 0 0 0 +0 0 0 0.0
· Team 4 0 0 0 0 0 +0 0 0 0.0

Regular Season Standings | North Central Region

Team GP W L T PTS PD PF PA W%
· Dubuque (IA) Bruisers 0 0 0 0 0 +0 0 0 0.0
· London (ONT) Thunder 0 0 0 0 0 +0 0 0 0.0
Blank_logo_small Naptown Scorpions 0 0 0 0 0 +0 0 0 0.0
· Bridge City (IA) Knights 0 0 0 0 0 +0 0 0 0.0
· Capital City (MI) Stealth 0 0 0 0 0 +0 0 0 0.0
· Lancaster (PA) Lightning 0 0 0 0 0 +0 0 0 0.0

Regular Season Standings | South Central Region

Team GP W L T PTS PD PF PA W%
· Nashville Storm 0 0 0 0 0 +0 0 0 0.0

Regular Season Standings | North Mountain Region

Team GP W L T PTS PD PF PA W%
· Team 5 0 0 0 0 0 +0 0 0 0.0
· Team 6 0 0 0 0 0 +0 0 0 0.0
· Team 7 0 0 0 0 0 +0 0 0 0.0
· Team 8 0 0 0 0 0 +0 0 0 0.0

Regular Season Standings | South Mountain Region

Team GP W L T PTS PD PF PA W%
· Bay Area (TX) Pearland Gamblers 0 0 0 0 0 +0 0 0 0.0
· Austin Vipers 0 0 0 0 0 +0 0 0 0.0
· Central Texas Outlaws 0 0 0 0 0 +0 0 0 0.0

Regular Season Standings | North West Region

Team GP W L T PTS PD PF PA W%
· Bellingham Bulldogs 0 0 0 0 0 +0 0 0 0.0
· Grays Harbor (WA) Bearcats 0 0 0 0 0 +0 0 0 0.0
· Kitsap (WA) Bears 0 0 0 0 0 +0 0 0 0.0
· Portland Raiders 0 0 0 0 0 +0 0 0 0.0

Regular Season Standings | South West Region

Team GP W L T PTS PD PF PA W%
· Team 9 0 0 0 0 0 +0 0 0 0.0
· Team 10 0 0 0 0 0 +0 0 0 0.0
· Team 11 0 0 0 0 0 +0 0 0 0.0
· Team 12 0 0 0 0 0 +0 0 0 0.0