Regular Season Standings
| Team | GP | W | L | T | PTS | GD | GF | GA | W% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 7 | 0 | 0 | 61.82 | +26 | 31 | 5 | 100.0 | |
| 2. | 4 | 3 | 1 | 0 | 59.17 | +12 | 14 | 2 | 75.0 | |
| 3. | 8 | 5 | 2 | 1 | 57.34 | +7 | 20 | 13 | 68.8 | |
| 4. | 8 | 3 | 4 | 1 | 54.22 | -4 | 19 | 23 | 43.8 | |
| 5. | 8 | 1 | 7 | 0 | 50.31 | -30 | 7 | 37 | 12.5 | |
| 6. | 5 | 0 | 5 | 0 | 47.14 | -11 | 6 | 17 | 0.0 | |
| 7. | 0 | 0 | 0 | 0 | 0.00 | +0 | 0 | 0 | 0.0 | |
| 8. | 0 | 0 | 0 | 0 | 0.00 | +0 | 0 | 0 | 0.0 | |
| 9. | 0 | 0 | 0 | 0 | 0.00 | +0 | 0 | 0 | 0.0 | |
| 10. | 0 | 0 | 0 | 0 | 0.00 | +0 | 0 | 0 | 0.0 |
