| Scoring | ||
|---|---|---|
| Points Scored | Menomonie | 119 |
| Points per Game | Menomonie | 59.500 |
| 2PT Field Goal | Menomonie | 26 |
| 3PT Field Goal | Menomonie | 16 |
| Free Throws | Clayton | 24 |
| Assists & Turnovers | ||
| Assists | Menomonie | 9 |
| Assists per Game | Clayton | 6.000 |
| Assists per Turnover | Rice Lake | 1.333 |
| Turnovers | West Salem | 24 |
| Defense | ||
| Rebounds | Colfax | 0 |
| Rebound- Defensive | West Salem | 37 |
| Rebound- Offensive | Menomonie | 27 |
| Rebounds per Game | Colfax | 0.000 |
| Steals | Menomonie | 21 |
| Steals per Game | Menomonie | 10.500 |
| Blocks | Menomonie | 6 |
| Blocks per Game | Clayton | 3.000 |
| Fouls & Minutes | ||
| Personal Foul | Spring Valley | 37 |
| Technical Foul | Colfax | 0 |
| Personal Fouls per Game | Rice Lake | 19.000 |
| Scoring | ||
|---|---|---|
| Points Scored | Andrist, Kelsey | 45 |
| Points per Game | Grossenbacher, Annie | 26.0000 |
| 2PT Field Goal | Andrist, Kelsey | 9 |
| 3PT Field Goal | Stanley, Leah | 7 |
| Free Throws | Andrist, Kelsey | 12 |
| Assists & Turnovers | ||
| Assists | Reindahl, Danielle | 4 |
| Assists per Game | Mills, Cy'erra | 4.0000 |
| Assists per Turnover | Mills, Cy'erra | 2.0000 |
| Turnovers | Reindahl, Danielle | 7 |
| Defense | ||
| Rebounds | Mellor, Emily | 6 |
| Rebound- Defensive | Mellor, Emily | 9 |
| Rebound- Offensive | Andrist, Kelsey | 10 |
| Rebounds per Game | Rich Howard, Talayiah | 9.0000 |
| Steals | Andrist, Kelsey | 5 |
| Steals per Game | Larsen, Leslie | 2.5000 |
| Blocks | Jackson, Jessica | 2 |
| Blocks per Game | Reindahl, Danielle | 2.0000 |
| Fouls & Minutes | ||
| Personal Foul | Petrowitz, Tricia | 9 |
| Personal Fouls per Game | Petrowitz, Tricia | 4.5000 |
| Game | |
|---|---|
| There is currently no data to display | |
| Game | |
|---|---|
| There is currently no data to display | |
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | Menomonie | 2 | 6 |
| 2 | Clayton | 1 | 3 |
| 3 | Barron | 1 | 3 |
| 4 | Colfax | 2 | 3 |
| 5 | West Salem | 2 | 3 |
| 6 | Lancaster HS | 2 | 3 |
