| Team | GP | W | L | T | PTS | GD | GF | GA | W% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 9 | 1 | 2 | 60.83 | +33 | 39 | 6 | 83.3 | |
| 2. | 12 | 8 | 2 | 2 | 59.38 | +11 | 24 | 13 | 75.0 | |
| 3. | 12 | 8 | 3 | 1 | 58.65 | +13 | 28 | 15 | 70.8 | |
| 4. | 12 | 8 | 3 | 1 | 58.65 | +18 | 31 | 13 | 70.8 | |
| 5. | 12 | 6 | 3 | 3 | 57.19 | +10 | 21 | 11 | 62.5 | |
| 6. | 12 | 6 | 4 | 2 | 56.46 | -1 | 22 | 23 | 58.3 | |
| 7. | 12 | 6 | 5 | 1 | 55.73 | +13 | 26 | 13 | 54.2 | |
| 8. | 12 | 5 | 4 | 3 | 55.73 | +10 | 24 | 14 | 54.2 | |
| 9. | 12 | 5 | 4 | 3 | 55.73 | +4 | 22 | 18 | 54.2 | |
| 10. | 12 | 3 | 7 | 2 | 52.08 | -11 | 13 | 24 | 33.3 | |
| 11. | 12 | 2 | 8 | 2 | 50.63 | -13 | 19 | 32 | 25.0 | |
| 12. | 12 | 1 | 11 | 0 | 47.71 | -38 | 15 | 53 | 8.3 | |
| 13. | 12 | 0 | 12 | 0 | 46.25 | -49 | 9 | 58 | 0.0 |
|
|
|
||||||||||||||||||||||||||||
|
Pierre Governors - BV
3rd Place |
|||||||||||||||||||||||||||||
|
|
SF Roosevelt Rough Riders - BV
5th Place |
||||||||||||||||||||||||||||
|
RC Stevens Raiders - BV
7th Place |