| Team | GP | W | L | T | PTS | GD | GF | GA | W% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 9 | 0 | 0 | 63.33 | +40 | 46 | 6 | 100.0 | |
| 2. | 9 | 8 | 1 | 0 | 61.48 | +37 | 45 | 8 | 88.9 | |
| 3. | 9 | 6 | 3 | 0 | 57.78 | +20 | 34 | 14 | 66.7 | |
| 4. | 9 | 6 | 3 | 0 | 57.78 | +12 | 26 | 14 | 66.7 | |
| 5. | 9 | 6 | 3 | 0 | 57.78 | +3 | 26 | 23 | 66.7 | |
| 6. | 9 | 3 | 5 | 1 | 53.15 | -12 | 15 | 27 | 38.9 | |
| 7. | 9 | 2 | 6 | 1 | 51.30 | -16 | 9 | 25 | 27.8 | |
| 8. | 9 | 0 | 5 | 4 | 50.37 | -19 | 3 | 22 | 22.2 | |
| 9. | 9 | 1 | 7 | 1 | 49.44 | -27 | 15 | 42 | 16.7 | |
| 10. | 9 | 0 | 8 | 1 | 47.59 | -38 | 7 | 45 | 5.6 |
|
|
|
||||||||||||||||||||||||||||
|
West Central Trojans - GV
3rd Place |
|||||||||||||||||||||||||||||
|
|
Belle Fourche Broncs - GV
5th Place |
||||||||||||||||||||||||||||
|
Vermillion Lady Tanagers - GV
7th Place |