| Team | GP | W | L | T | PTS | GD | GF | GA | W% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 11 | 0 | 1 | 63.02 | +38 | 45 | 7 | 95.8 | |
| 2. | 12 | 10 | 1 | 1 | 61.56 | +41 | 51 | 10 | 87.5 | |
| 3. | 12 | 8 | 2 | 2 | 59.38 | +20 | 33 | 13 | 75.0 | |
| 4. | 12 | 7 | 3 | 2 | 57.92 | +16 | 34 | 18 | 66.7 | |
| 5. | 12 | 5 | 4 | 3 | 55.73 | +5 | 17 | 12 | 54.2 | |
| 6. | 12 | 5 | 4 | 3 | 55.73 | +10 | 29 | 19 | 54.2 | |
| 7. | 12 | 4 | 6 | 2 | 53.54 | -3 | 21 | 24 | 41.7 | |
| 8. | 12 | 4 | 6 | 2 | 53.54 | -7 | 12 | 19 | 41.7 | |
| 9. | 12 | 4 | 7 | 1 | 52.81 | -2 | 18 | 20 | 37.5 | |
| 10. | 12 | 3 | 6 | 3 | 52.81 | -8 | 13 | 21 | 37.5 | |
| 11. | 12 | 3 | 8 | 1 | 51.35 | -17 | 16 | 33 | 29.2 | |
| 12. | 12 | 3 | 9 | 0 | 50.63 | -36 | 12 | 48 | 25.0 | |
| 13. | 12 | 0 | 11 | 1 | 46.98 | -57 | 2 | 59 | 4.2 |
|
|
|
||||||||||||||||||||||||||||
|
Aberdeen Central - GV
3rd Place |
|||||||||||||||||||||||||||||
|
|
SF Washington Warriors - GV
5th Place |
||||||||||||||||||||||||||||
|
SF Roosevelt Rough Riders - GV
7th Place |