| # | Type | Date | Time | OPPONENT | Result | PTS Earned | Venue |
|---|---|---|---|---|---|---|---|
| 964 | R-A | @ Albany Metro Mallers | TBA | ||||
| 1000 | R-A | vs. DC Explosion | TBA | ||||
| 1020 | R-A | @ Finger Lakes (NY) Impact | TBA | ||||
| 1062 | R-A | vs. Glens Falls (NY) Green Jackets | TBA | ||||
| 1079 | R-A | @ Glove-Cities (NY) Colonials | TBA | ||||
| 1093 | R-A | vs. Hampton Roads (VA) Hurricanes | TBA | ||||
| 1107 | R-A | @ Lancaster (PA) Lightning | TBA | ||||
| 1111 | R-A | vs. Team 1 | TBA | ||||
| 1133 | R-A | @ Pittsburgh Colts | TBA | ||||
| 1141 | R-A | vs. Portsmouth (VA) Mustangs | TBA |

