| # | Type | Date | Time | OPPONENT | Result | PTS Earned | Venue |
|---|---|---|---|---|---|---|---|
| 973 | R-B | vs. Traverse City (MI) Wolves | TBA | ||||
| 1013 | R-B | @ Chicago Wolverines | TBA | ||||
| 1049 | R-B | vs. Indianapolis Tornados | TBA | ||||
| 1069 | R-B | @ Lacrosse (WI) Rough Riders | TBA | ||||
| 1076 | R-B | vs. Michigan Vikings | TBA | ||||
| 1092 | R-B | @ Team 2 | TBA | ||||
| 1096 | R-B | vs. London (ONT) Thunder | TBA | ||||
| 1118 | R-B | @ Capital City (MI) Stealth | TBA | ||||
| 1124 | R-B | vs. Dubuque (IA) Bruisers | TBA | ||||
| 1140 | R-B | @ London (ONT) Thunder | TBA |

