| Date | Team | Opponent | Result | GP | Pts | G | A |
|---|---|---|---|---|---|---|---|
| Jul 7, '10 | Great Britain - 16U | Team USA West - 16U | L, 3-4 | 1 | - | - | - |
| Jul 7, '10 | Great Britain - 16U | Team USA Stars - 16U | W, 3-0 | 1 | - | - | - |
| Jul 7, '10 | Great Britain - 16U | Team USA West - 16U | L, 1-5 | 1 | - | - | - |
| Jul 6, '10 | Great Britain - 16U | Capitals Hockey Club - 16U | W, 4-0 | 1 | 2 | 1 | 1 |
| Jul 5, '10 | Great Britain - 16U | Team USA Stars - 16U | L, 3-4 | 1 | - | - | - |
| Jul 5, '10 | Great Britain - 16U | Team USA Southwest - 16U | L, 3-4 | 1 | 1 | 1 | - |
| Jul 4, '10 | Great Britain - 16U | Rink Rat Split - 16U | W, 5-4 | 1 | - | - | - |
| Jul 4, '10 | Great Britain - 16U | Reebok Jr. Ducks Eschelon - 16U | L, 0-2 | 1 | - | - | - |
| Jul 3, '10 | Great Britain - 16U | Las Vegas Aces - 16U | W, 6-4 | 1 | 2 | 1 | 1 |
| Jul 2, '10 | Great Britain - 16U | Nor Cal Riot Red | W, 8-1 | 1 | - | - | - |
| Jul 2, '10 | Great Britain - 16U | High Country Mission Hawks | W, 5-2 | 1 | - | - | - |
| Jul 1, '10 | Great Britain - 16U | Revision Devil Dogs | W, 5-4 | 1 | 1 | 1 | - |
| 12 | 6 | 4 | 2 |
![]() |
Height: N/A Weight: N/A Age: N/A Hometown: |