| Date | Team | Opponent | Result | GP | Pts | G | A |
|---|---|---|---|---|---|---|---|
| Jul 7, '10 | Tour Raw Steel Selects - Women | Great Britain Jr. Women | W, 4-2 | 1 | - | - | - |
| Jul 7, '10 | Tour Raw Steel Selects - Women | Tour Bandits - 18U | W, 4-0 | 1 | 3 | 2 | 1 |
| Jul 6, '10 | Tour Raw Steel Selects - Women | Team USA West - Girls 18U | W, 8-1 | 1 | 7 | 5 | 2 |
| Jul 5, '10 | Tour Raw Steel Selects - Women | Great Britain Women - 18U | W, 17-1 | 1 | 8 | 7 | 1 |
| Jul 4, '10 | Tour Raw Steel Selects - Women | Nakhon Dragons | W, 7-0 | 1 | 6 | 3 | 3 |
| Jul 4, '10 | Tour Raw Steel Selects - Women | Great Britain Women | W, 9-1 | 1 | 4 | 3 | 1 |
| Jul 3, '10 | Tour Raw Steel Selects - Women | Nakhon Dragons | W, 2-0 | 1 | 2 | 2 | - |
| Jul 2, '10 | Tour Raw Steel Selects - Women | Lady Pama Cyclones | W, 8-0 | 1 | - | - | - |
| Jul 2, '10 | Tour Raw Steel Selects - Women | Great Britain Women | W, 8-0 | 1 | - | - | - |
| Jul 1, '10 | Tour Raw Steel Selects - Women | Katios Hockey Club - Women | W, 9-1 | 1 | 4 | 2 | 2 |
| 10 | 34 | 24 | 10 |
![]() |
Height: N/A Weight: N/A Age: N/A Hometown: |