| Scoring | ||
|---|---|---|
| Points | Kunichika, Kourtney | 34 |
| Goal Scored | Kunichika, Kourtney | 24 |
| Assists | Yokoyama, Ariane | 20 |
| Discipline | ||
| Minor | Uribe, Daniel | 11 |
| Major | Cordova, Steve | 2 |
| Match | Jewism, Raymond | 1 |
| Misconduct | Schniffer, Ryan | 1 |
| Game Misconduct | Marcouillier, Logan | 2 |
| Game Ejection | Willard, Sander | 1 |
| Bench Minor | Torres, Milo | 1 |
| Double Minor | Smith, Jake | 1 |
| PIM | Wodzisz, Brian | 00:02 |
| Goaltending | ||
| Saves | Banks, Liam | 166 |
| Save Percentage | Durnell, M. | 1.0000 |
| Goals Against | Fan, Justin | 0 |
| Goals Against Average | May, J. | 0.0000 |
| Jul 11, 2010 | |
|---|---|
| Game | |
|---|---|
| There is currently no data to display | |
| DATE | TIME | ACTIVITY |
|---|---|---|
| There is currently no data to display | ||
