| Scoring | ||
|---|---|---|
| Points Scored | Andrist, Kelsey | 45 |
| Points per Game | Grossenbacher, Annie | 26.0000 |
| 2PT Field Goal | Andrist, Kelsey | 9 |
| 3PT Field Goal | Stanley, Leah | 7 |
| Free Throws | Andrist, Kelsey | 12 |
| Assists & Turnovers | ||
| Assists | Mills, Cy'erra | 4 |
| Assists per Game | Reindahl, Danielle | 4.0000 |
| Assists per Turnover | Mills, Cy'erra | 2.0000 |
| Turnovers | Reindahl, Danielle | 7 |
| Defense | ||
| Rebounds | Mellor, Emily | 6 |
| Rebound- Defensive | Mellor, Emily | 9 |
| Rebound- Offensive | Andrist, Kelsey | 10 |
| Rebounds per Game | Reindahl, Danielle | 9.0000 |
| Steals | Andrist, Kelsey | 5 |
| Steals per Game | Larsen, Leslie | 2.5000 |
| Blocks | Sawle, Courtney | 2 |
| Blocks per Game | Reindahl, Danielle | 2.0000 |
| Fouls & Minutes | ||
| Personal Foul | Petrowitz, Tricia | 9 |
| Personal Fouls per Game | Petrowitz, Tricia | 4.5000 |
| Game | |
|---|---|
| There is currently no data to display | |
| Game | |
|---|---|
| There is currently no data to display | |
| DATE | TIME | ACTIVITY |
|---|---|---|
| There is currently no data to display | ||
