| Scoring | ||
|---|---|---|
| Discipline | ||
| Goalkeeping |
| DATE | OPPONENT | Result |
|---|---|---|
| There is currently no data to display | ||
| DATE | OPPONENT | |
|---|---|---|
| There is currently no data to display | ||
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | Sturgis Scoopers - BJV | 6 | 59.90 |
| 2 | SF Christian Chargers - BJV | 7 | 59.87 |
| 3 | Vermillion Tanagers - BJV | 7 | 55.00 |
| 4 | JV Christian Vikings - BJV | 7 | 54.03 |
| 5 | Mitchell Kernels - BJV | 7 | 52.08 |
| 6 | Freeman Academy Bobcats - BJV | 6 | 48.87 |
| 7 | Hot Springs Bison - BJV | 0 | 0.00 |
