| NAME | ROLE |
|---|
| NO. | PLAYER | POS. |
|---|---|---|
| 34 | Brind'amour, Luke | Goalie |
| 96 | Christ, Dan | Forward |
| 10 | Corona, Jon | Defense |
| 41 | Dasilva, Tyler | Forward |
| 18 | Guarino, Vincent | Defense |
| 25 | Hong, Timothy | Forward |
| 66 | Jennings, Harvey | Defense |
| 31 | Kalish, Jason | Goalie |
| 22 | Lair, Ryan | Defense |
| 89 | Meyers, Tyler | Forward |
| 2 | Miller, Bill | Defense |
| 17 | Miller, Jim | Forward |
| 5 | Miller, Mark | Forward |
| 16 | Snyder, Keith | |
| 24 | Tomczyk, Nick | Forward |
| Withington, Hal | ||
| 32 | Zuba, Matt | Forward |
| Scoring | ||
|---|---|---|
| Points | Zuba, Matt | 37 |
| Goal Scored | Dasilva, Tyler | 21 |
| Assists | Zuba, Matt | 22 |
| Discipline | ||
| Minor | Zuba, Matt | 10 |
| Major | Miller, Mark | 0 |
| Match | Miller, Mark | 0 |
| Misconduct | Guarino, Vincent | 1 |
| Game Misconduct | Guarino, Vincent | 1 |
| Game Ejection | Miller, Mark | 1 |
| Bench Minor | Miller, Mark | 0 |
| Double Minor | Miller, Mark | 1 |
| Penalty Shot | Miller, Mark | 0 |
| PIM | Furnari, Joe | 00:00 |
| Goaltending | ||
| Saves | Kalish, Jason | 340 |
| Save Percentage | Brind'amour, Luke | 0.878 |
| Goals Against | Brind'amour, Luke | 39 |
| Goals Against Average | Kalish, Jason | 2.032 |
| DATE | OPPONENT | Result |
|---|---|---|
| There is currently no data to display | ||
| DATE | OPPONENT | |
|---|---|---|
| There is currently no data to display | ||
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | Long Island 495ers Elite | 32 | 51 |
| 2 | Suffolk Sharks Elite | 32 | 41 |
| 3 | Boston Swamp Rats Elite | 32 | 36 |
| 4 | Hartford Fire Ants Elite | 32 | 33 |
| 5 | Massachusetts Mulissha Elite | 32 | 24 |
| 6 | Beantown Braves Elite | 32 | 4 |
