| NAME | ROLE |
|---|---|
| Jelcic, Denis | Coach |
| NO. | PLAYER | POS. |
|---|---|---|
| 5 | Bass, Jason | Forward |
| 19 | Brodsky, Andrew | Forward |
| 27 | Cocozzo, Philip | Forward |
| 31 | Costa, Nuno | Goalie |
| 22 | Fulton, Robbie | Defense |
| 29 | Goworek, Andrew | Goalie |
| 68 | Grabowski, Jeff | Forward |
| 2 | Manganaro, James | Defense |
| 39 | Mazcynski, Mike | Goalie |
| 92 | Moore, Kris | Forward |
| 73 | Pileggi, Nick | Forward |
| 19 | Vega, Joe | Forward |
| 0 | Wolf, Chris | Forward |
| 77 | Wyckoff, Mark | Defense |
| 98 | Youmans, Thomas | Forward |
| Scoring | ||
|---|---|---|
| Points | Fulton, Robbie | 59 |
| Goal Scored | Youmans, Thomas | 30 |
| Assists | Fulton, Robbie | 35 |
| Discipline | ||
| Minor | Youmans, Thomas | 10 |
| Major | Fulton, Robbie | 1 |
| Match | Goworek, Andrew | 0 |
| Misconduct | Goworek, Andrew | 0 |
| Game Misconduct | Goworek, Andrew | 0 |
| Game Ejection | Fulton, Robbie | 1 |
| Bench Minor | Goworek, Andrew | 0 |
| Double Minor | Goworek, Andrew | 0 |
| Penalty Shot | Goworek, Andrew | 0 |
| PIM | Goworek, Andrew | 00:00 |
| Goaltending | ||
| Saves | Mazcynski, Mike | 195 |
| Save Percentage | Goworek, Andrew | 0.887 |
| Goals Against | Costa, Nuno | 12 |
| Goals Against Average | Goworek, Andrew | 0.000 |
| DATE | OPPONENT | Result |
|---|---|---|
| There is currently no data to display | ||
| DATE | OPPONENT | |
|---|---|---|
| There is currently no data to display | ||
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | New Jersey Grizzlies Elite | 32 | 53 |
| 2 | Philadelphia Brawlers Elite | 32 | 50 |
| 3 | Garden State Savage Wolves Elite | 32 | 42 |
| 4 | Southampton Cyclones | 32 | 42 |
| 5 | New Jersey Nightmare Elite | 32 | 28 |
| 6 | New Jersey Surge Elite | 32 | 15 |
