| NAME | ROLE |
|---|---|
| Castaneda, Raul | Assistant Coach |
| Rivera, Rob | Coach |
| NO. | PLAYER | POS. |
|---|---|---|
| 8 | Bardales, Tony | Forward |
| 14 | Blake, Skylier | Forward |
| 29 | Blake, Zach | Defense |
| 42 | Castaneda, Raul | Defense |
| 27 | Edmunds, Andy | Goalie |
| 12 | Edmunds, Greg | Defense |
| 91 | Hermosillo, Ramon | Forward |
| 11 | Jackson, Dominic | Forward |
| 18 | Montes, Isaac | Forward |
| 32 | Monus, Kyle | Goalie |
| 7 | Rivera, Mike | Defense |
| 19 | Rodriguez, Jimmy | Forward |
| 32 | Short, Dan | Goalie |
| 6 | Torres, Alan | Defense |
| 00 | Tuohy, Tommy | Defense |
| Scoring | ||
|---|---|---|
| Points | Blake, Skylier | 40 |
| Goal Scored | Rodriguez, Jimmy | 20 |
| Assists | Blake, Zach | 27 |
| Discipline | ||
| Minor | Blake, Skylier | 18 |
| Major | Blake, Zach | 1 |
| Match | Bardales, Tony | 0 |
| Misconduct | Blake, Skylier | 1 |
| Game Misconduct | Bardales, Tony | 0 |
| Game Ejection | Bardales, Tony | 0 |
| Bench Minor | Bardales, Tony | 0 |
| Double Minor | Bardales, Tony | 0 |
| Penalty Shot | Bardales, Tony | 0 |
| PIM | Rivera, Rob | 00:00 |
| Goaltending | ||
| Saves | Edmunds, Andy | 498 |
| Save Percentage | Edmunds, Andy | 0.771 |
| Goals Against | Edmunds, Andy | 148 |
| Goals Against Average | Edmunds, Andy | 0.163 |
| DATE | OPPONENT | Result |
|---|---|---|
| There is currently no data to display | ||
| DATE | OPPONENT | |
|---|---|---|
| There is currently no data to display | ||
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | Tucson Slayers Elite | 32 | 52 |
| 2 | Phoenix Dragons Elite | 32 | 39 |
| 3 | Las Vegas Aces Elite | 32 | 33 |
| 4 | El Paso Black Diamonds Elite | 32 | 30 |
| 5 | Mile High Mayhem Elite | 32 | 24 |
| 6 | Rocky Mountain Talons Elite | 32 | 23 |
