| NAME | ROLE |
|---|---|
| Doucette, Joe | Coach |
| Korback, Ed | Assistant Coach |
| Moonen, Jessica | Team Manager |
| Prince, Jeff | Assistant Coach |
| Shipman, Taylor | Team Manager |
| NO. | PLAYER | POS. |
|---|---|---|
| 24 | Bradford, Nicole | |
| 40 | Breckner, Kenna | |
| 44 | DaMoe, Haylie | |
| 14 | Doucette, Samantha | |
| 42 | Gust, Jeni | |
| 32 | Halpin, Sara | |
| 30 | Jackson, Jessica | |
| 52 | Kragness, Brianne | |
| 20 | Lee, Abbie | |
| 10 | Mau, Laura | |
| 34 | McMahon, Sarah | |
| 22 | Moonen, Kortney | |
| 50 | Sikora, Shelby | |
| 55 | Wollberg, Danielle | |
| 12 | Yolitz, Samantha |
| Scoring | ||
|---|---|---|
| Points Scored | Doucette, Samantha | 16 |
| Points per Game | Doucette, Samantha | 8.000 |
| 2PT Field Goal | Gust, Jeni | 5 |
| 3PT Field Goal | Doucette, Samantha | 4 |
| Free Throws | Gust, Jeni | 9 |
| Assists & Turnovers | ||
| Assists | Doucette, Samantha | 3 |
| Assists per Game | Doucette, Samantha | 1.500 |
| Assists per Turnover | Doucette, Samantha | 0.750 |
| Turnovers | Gust, Jeni | 5 |
| Defense | ||
| Rebounds | Mau, Laura | 7 |
| Rebound- Defensive | Doucette, Samantha | 4 |
| Rebound- Offensive | Mau, Laura | 3 |
| Rebounds per Game | Mau, Laura | 3.500 |
| Steals | Mau, Laura | 1 |
| Steals per Game | Mau, Laura | 0.500 |
| Blocks | Jackson, Jessica | 2 |
| Blocks per Game | Jackson, Jessica | 1.000 |
| Fouls & Minutes | ||
| Personal Foul | Doucette, Samantha | 7 |
| Technical Foul | Breckner, Kenna | 0 |
| Personal Fouls per Game | Doucette, Samantha | 3.500 |
| DATE | OPPONENT | Result |
|---|---|---|
| There is currently no data to display | ||
| DATE | OPPONENT | |
|---|---|---|
| There is currently no data to display | ||
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | Menomonie | 2 | 6 |
| 2 | Clayton | 1 | 3 |
| 3 | Barron | 1 | 3 |
| 4 | Colfax | 2 | 3 |
| 5 | West Salem | 2 | 3 |
| 6 | Lancaster HS | 2 | 3 |
| 7 | Minneapolis North | 1 | 0 |
| 8 | Rice Lake | 1 | 0 |
| 9 | Spring Valley | 2 | 0 |
