| NAME | ROLE |
|---|---|
| Ketz, Barry | Coach |
| Luoma, Jeff | Coach |
| NO. | PLAYER | POS. |
|---|---|---|
| 3 | Anderson, Karissa | |
| 33 | Bayliss, Brittany | |
| 11 | Frisle, Taylor | |
| 22 | Grossenbacher, Annie | |
| 4 | Grossenbacher, Ashley | |
| 30 | Kanipes, McKenzie | |
| 23 | Kohnen, Krystal | |
| 21 | LaBlanc, Lindsey | |
| 2 | Lee, Marissa | |
| 24 | Nelson, Kinsey | |
| 20 | Reindahl, Danielle | |
| 34 | Thompson, Clairiann |
| Scoring | ||
|---|---|---|
| Points Scored | Grossenbacher, Annie | 26 |
| Points per Game | Grossenbacher, Annie | 26.000 |
| 2PT Field Goal | Grossenbacher, Annie | 6 |
| 3PT Field Goal | Grossenbacher, Annie | 1 |
| Free Throws | Grossenbacher, Annie | 11 |
| Assists & Turnovers | ||
| Assists | Reindahl, Danielle | 4 |
| Assists per Game | Reindahl, Danielle | 4.000 |
| Assists per Turnover | Kohnen, Krystal | 1.000 |
| Turnovers | Reindahl, Danielle | 7 |
| Defense | ||
| Rebounds | Reindahl, Danielle | 9 |
| Rebound- Defensive | Reindahl, Danielle | 5 |
| Rebound- Offensive | Reindahl, Danielle | 4 |
| Rebounds per Game | Reindahl, Danielle | 9.000 |
| Steals | Grossenbacher, Ashley | 2 |
| Steals per Game | Grossenbacher, Ashley | 2.000 |
| Blocks | Reindahl, Danielle | 2 |
| Blocks per Game | Reindahl, Danielle | 2.000 |
| Fouls & Minutes | ||
| Personal Foul | LaBlanc, Lindsey | 4 |
| Technical Foul | Anderson, Karissa | 0 |
| Personal Fouls per Game | LaBlanc, Lindsey | 4.000 |
| DATE | OPPONENT | Result |
|---|---|---|
| There is currently no data to display | ||
| DATE | OPPONENT | |
|---|---|---|
| There is currently no data to display | ||
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | Menomonie | 2 | 6 |
| 2 | Clayton | 1 | 3 |
| 3 | Barron | 1 | 3 |
| 4 | Colfax | 2 | 3 |
| 5 | West Salem | 2 | 3 |
| 6 | Lancaster HS | 2 | 3 |
| 7 | Minneapolis North | 1 | 0 |
| 8 | Rice Lake | 1 | 0 |
| 9 | Spring Valley | 2 | 0 |
