| NAME | ROLE |
|---|---|
| FORD, AMY | Team Manager |
| JARES, GWEN | Team Manager |
| SWOBODA, JAMIE | Coach |
| SWOBODA, KIM | Assistant Coach |
| NO. | PLAYER | POS. |
|---|---|---|
| 8 | CALLIS, LAUREN | |
| 12 | COSTELLO, CAYLEE | |
| 19 | FORD, KRISTIN | |
| 10 | HAINES, JENNIFER | |
| 2 | HECK, KAYLA | |
| 13 | JARES, JENNA | |
| 9 | JENSEN, JOHANNAH | |
| 3 | KUYPER, KOURTNEY | |
| 5 | LARSEN, KELLIE | |
| 15 | MADSON, JESSICA | |
| 6 | MEARS, ERIN | |
| 11 | TESLOW, JENNIFER | |
| 17 | WALKER, WHITNEY | |
| 4 | WILLSON, DACIA |
| Scoring | ||
|---|---|---|
| Scoring Points | CALLIS, LAUREN | 0 |
| Goal Scored | CALLIS, LAUREN | 0 |
| Assist | CALLIS, LAUREN | 0 |
| Discipline | ||
| Yellow Card | CALLIS, LAUREN | 0 |
| Red Card | CALLIS, LAUREN | 0 |
| Goalkeeping |
| DATE | OPPONENT | Result |
|---|---|---|
| There is currently no data to display | ||
| DATE | OPPONENT | |
|---|---|---|
| There is currently no data to display | ||
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | RC Stevens Raiders - GV | 12 | 63.02 |
| 2 | SF Washington Warriors - GV | 12 | 61.56 |
| 3 | Yankton Gazelles - GV | 12 | 59.38 |
| 4 | SF O'Gorman Knights - GV | 12 | 57.92 |
| 5 | Aberdeen Central - GV | 12 | 55.73 |
| 6 | Pierre Lady Governors - GV | 12 | 55.73 |
| 7 | Spearfish Spartans - GV | 12 | 53.54 |
| 8 | SF Roosevelt Rough Riders - GV | 12 | 53.54 |
| 9 | SF Lincoln Patriots - GV | 12 | 52.81 |
| 10 | Brookings Bobcats - GV | 12 | 52.81 |
| 11 | Brandon Valley Lynx - GV | 12 | 51.35 |
| 12 | RC Central Cobblers - GV | 12 | 50.63 |
| 13 | Watertown Arrows - GV | 12 | 46.98 |
