| NAME | ROLE |
|---|---|
| WEGENKE, KEVIN | Coach |
| NO. | PLAYER | POS. |
|---|---|---|
| 26 | BOWEN, WESLEY | |
| 18 | CARRERA, WILLIAM | |
| 7 | CRUSE, JACOB | |
| 8 | DUXBURY, JORDAN | |
| 22 | ENRIQUEZ, GILDARDO | |
| 1 | ENRIQUEZ, MAYNOR | |
| 12 | JACKSON, TYLER | |
| 11 | KASPERSON, AUSTIN | |
| 19 | KIEHN, JEREMIAH | |
| 15 | MARVEL, JASON | |
| 25 | MCCLOUD, TIMOTHY | |
| 6 | MCCUNE, TYLER | |
| 20 | NICHOLAS, MICHAEL | |
| 5 | REINDERS, NATHAN | |
| 10 | SKOVLUND, JOSH | |
| 16 | WEGENKE, WARREN | |
| 17 | WHEELER, ALEX | |
| 9 | WINTLE, CLARK |
| Scoring | ||
|---|---|---|
| Discipline | ||
| Goalkeeping |
| DATE | OPPONENT | Result |
|---|---|---|
| There is currently no data to display | ||
| DATE | OPPONENT | |
|---|---|---|
| There is currently no data to display | ||
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | SF Christian Chargers - BV | 14 | 62.65 |
| 2 | Sturgis Scoopers - BV | 14 | 62.02 |
| 3 | Harrisburg Tigers - BV | 14 | 60.74 |
| 4 | Custer Wildcats - BV | 14 | 59.46 |
| 5 | Huron Storm - BV | 14 | 58.19 |
| 6 | JV Christian Vikings - BV | 14 | 57.55 |
| 7 | Groton Tigers - BV | 14 | 56.91 |
| 8 | Vermillion Tanagers - BV | 14 | 55.00 |
| 9 | Hot Springs Bison - BV | 14 | 54.36 |
| 10 | Freeman Academy Bobcats - BV | 14 | 53.09 |
| 11 | Mitchell Christian - BV | 14 | 50.54 |
| 12 | Belle Fourche Broncs - BV | 14 | 49.90 |
| 13 | St Thomas More Cavaliers - BV | 14 | 49.26 |
| 14 | Mitchell Kernels - BV | 14 | 49.26 |
| 15 | Douglas Patriots - BV | 14 | 46.07 |
