| Scoring | ||
|---|---|---|
| Discipline | ||
| Goalkeeping |
| DATE | OPPONENT | Result |
|---|---|---|
| There is currently no data to display | ||
| DATE | OPPONENT | |
|---|---|---|
| There is currently no data to display | ||
| TEAM | GP | PTS | |
|---|---|---|---|
| 1 | St Thomas More Cavaliers - GV | 9 | 63.33 |
| 2 | West Central Trojans - GV | 9 | 61.48 |
| 3 | Harrisburg Tigers - GV | 9 | 57.78 |
| 4 | Groton Tigers - GV | 9 | 57.78 |
| 5 | Belle Fourche Broncs - GV | 9 | 57.78 |
| 6 | Vermillion Lady Tanagers - GV | 9 | 53.15 |
| 7 | Sturgis Scoopers - GV | 9 | 51.30 |
| 8 | SF Christian Lady Chargers - GV | 9 | 50.37 |
| 9 | Mitchell Kernels - GV | 9 | 49.44 |
| 10 | Huron Rage - GV | 9 | 47.59 |
